We take pride in supporting small business owners.
We are eager to learn about your business and are
experienced in evaluating your individual lending needs.
Stop by today to meet with an expert commercial lender.
To Access Your Credit Card Account ![]()
To learn more about factors to consider when applying for or using a credit card, visit the Federal Reserve Board for more information.
| Interest Rate and Interest Charges | Classic |
| Annual Percentage Rate (APR) for Purchases | 4.99% introductory APR for the first six months. After that, your APR will be 15.9% |
| Annual Percentage Rate (APR) for Balance Transfers | 4.99% introductory APR for the first six months. After that, your APR will be 15.9% |
| Annual Percentage Rate (APR) for Cash Advances | 19.9%, after six month introductory APR of 4.99% |
| Paying Interest | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases and balance transfers if you pay your entire balance by the due date each month. We will begin charging interest on cash advances on the transaction date. |
| Minimum Interest Charge | If you are charged interest, the charge will be no less than $0.50. |
| For Credit Card Tips from the Federal Reserve Board | To learn more about factors to consider when applying for or using a credit card, visit the website of the Federal Reserve Board at http://www.federalreserve.gov/creditcard |
| Transaction Fees | Classic |
| Cash Advance | $5.00 or 3% of the amount of each cash advance, whichever is greater |
| Balance Transfer | None |
| Expedited Payment | $10.00 |
| Penalty Fees | Classic |
| Late Payment | Minimum payment due or $25, whichever is less, assessed on day of next statement billing |
| Returned Payment | Minimum payment due or $25, whichever is less |
How We Will Calculate Your Balance: We use a method called Average Daily Balance
(including new purchases). See your account terms and conditions for more details.
Billing Rights: Information on your rights to dispute transactions and how to exercise those
rights is provided in your account terms and conditions.
Revised: July 2011.
| Interest Rate and Interest Charges | Platinum |
| Annual Percentage Rate (APR) for Purchases | 4.99% introductory APR for the first six months. After that, your APR will be 9.15% This APR will vary with the market based on the Prime Rate. |
| Annual Percentage Rate (APR) for Balance Transfers | 4.99% introductory APR for the first six months. After that, your APR will be 9.15% This APR will vary with the market based on the Prime Rate. |
| Annual Percentage Rate (APR) for Cash Advances | 19.9%, after six month introductory APR of 4.99% |
| Paying Interest | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases and balance transfers if you pay your entire balance by the due date each month. We will begin charging interest on cash advances on the transaction date. |
| Minimum Interest Charge | If you are charged interest, the charge will be no less than $0.50. |
| For Credit Card Tips from the Federal Reserve Board | To learn more about factors to consider when applying for or using a credit card, visit the website of the Federal Reserve Board at http://www.federalreserve.gov/creditcard |
| Transaction Fees | Platinum |
| Cash Advance | Either $5 or 3% of the amount of each cash advance, whichever is greater. |
| Balance Transfer | None |
| Expedited Payment | $10.00 |
| Penalty Fees | Platinum |
| Late Payment | Minimum payment due or $25, whichever is less, assessed on day of next statement billing |
| Returned Payment | Minimum payment due or $25, whichever is less |
How We Will Calculate Your Balance: We use a method called Average Daily Balance (including new purchases). See your account terms and conditions for more details.
Variable Rate Information: The APR is determined using the Prime Rate published in the
Wall Street Journal as of the first day of each calendar quarter plus a margin of 5.90% and
becomes effective with the finance charge calculation on the following calendar month’s
statement. APRs are current as of 1/1/12 using a Prime Rate of 3.25%.
Billing Rights: Information on your rights to dispute transactions and how to exercise those
rights is provided in your account terms and conditions.
Revised: January 2012.
We use a method called Average Daily Balance (including new purchases). Review your account terms and conditions for more details.
Information on your rights to dispute transactions and how to exercise those rights is provided in your account terms and conditions.
The APR is determined using the Prime Rate published in the Wall Street Journal as of the first day of each calendar quarter plus a margin of 5.90% and becomes effective with the finance charge calculation on the following calendar month's statement.
Have addtional questions? Contact us at 800-542-5004 or:
Browse Favor Credit Card Glossary
If your Vinton County National Bank Favor Credit Card is lost or stolen, please call one of the following numbers:
1-800-542-5004 (Regular business hours.) or
1-800-299-9842 (Evenings, weekends or holidays.)